Yortzeit List
Tishrei
| Name | Day | Notes |
|---|---|---|
| Zuchter, Yisroel M. | 3 | |
| Encaua, Yekusiel | 7 | |
| Stolzman, Mordechai M. | 7 | |
| Covshoff, Refael R. | 8 | |
| Levine, Dovid M. | 8 | |
| Sofer, Michoel Y. | 8 | |
| Zaltzman, Boruch M. | 9 | |
| Balofsky, Shlomo Z. | 11 | |
| Fredlender, Yaacov | 11 | |
| Zweig, Gedalya | 15 | |
| Wasserman, Daniel | 16 | |
| Hayman, Faitel S. | 19 | |
| Aharonov, Roni | 27 | |
| Rosenberg, Menachem Y. | 27 | |
| Grossbaum, Zalman A. | 29 |
Cheshvan
| Name | Day | Notes |
|---|---|---|
| Elgaza, Yonatan | 4 | |
| Bortman, Shmuel | 7 | |
| Brown, Pesach M. | 10 | |
| Merovich, Arye L. | 14 | |
| Merovitch, Aryeh L. | 14 | |
| Balofsky, Shlomo Z. | 18 | |
| Amar, Shmuel | 19 | |
| Kass, Avrohom L. | 25 |
Kislev
| Name | Day | Notes |
|---|---|---|
| Lavner, Yehoshua Z. | 2 | |
| Parshan, Aminadav Mayer | 2 | |
| Gansburg, Yosef S. | 6 | |
| Meyer, Sholom D. | 9 | |
| Covshof, Refael R. | 15 | |
| Rosenzweig, Shlomo Z. | 24 | |
| Goldberg, Kopel | 25 |
Tevet
| Name | Day | Notes |
|---|---|---|
| Stolzman, Mordechai M. | 3 | |
| Zuchter, Yisroel M. | 4 | |
| Greenwood, Daniel A. | 11 | |
| Elkayam, Dovid Y. Y. | 13 | |
| Yarmush, Yosef S. | 15 | |
| Goldberg, Meir Y. | 16 | |
| Danzinger, Yosef E. | 17 | |
| Moskoske, Zalman | 18 | |
| Kalvari, Shraga F. | 22 | |
| Bernstein, Shmuel | 24 | |
| Chernick, Moishe | 26 | |
| Stebbin, Matisyahu Y. | 27 | |
| Elmaleh, Ya'ish | 29 |
Shevat
| Name | Day | Notes |
|---|---|---|
| Shur, Yona | 4 | |
| Hayman, Faitel S. | 5 | |
| Adler, Dovid M. | 6 | |
| Cohen, Ben-Zion | 8 | |
| Overlander, Monish A. | 8 | |
| Steiner, Arye L. | 8 | |
| Rosenthal, Avrohom M. | 10 | |
| Marmulszteyn, Chaim M. | 11 | |
| Marmulszteyn, M. M. | 11 | |
| Cohen, Ben-Zion | 13 | |
| Merovitch, Aryeh L. | 15 | |
| Maizels, Shalom Zvi | 17 | |
| Elkayam, Dovid Y. Y. | 23 | |
| Aizenstros, Dan | 26 | |
| Bisk, Dovid | 26 | |
| Burshtein, Shachna | 28 | |
| Ehrentrau, Tzvi M. | 29 |
Adar
| Name | Day | Notes |
|---|---|---|
| Lavner, Yehoshua Z. | 2 | |
| Swartz, Dovid S. | 2 | |
| Burshtein, Shachna | 3 | |
| Tenenbaum, Moshe H. | 3 | |
| Zaidel, Aryeh S. | 3 | |
| Maizels, Shalom Zvi | 6 | |
| Charney, Mairom | 11 | |
| Verzov, M. M. | 12 | |
| Gansburg, Yosef S. | 13 | |
| Medjuck, Chaim Leib | 14 | |
| Horodny, Pessach | 15 | |
| Rappaport, Yosef | 18 | |
| Rappaport, Yosef | 18 | |
| Zweig, Gedalya | 18 | |
| Carman, Mordechai Y. | 20 | |
| Bernstein, Shmuel | 21 | |
| Gryn, Yakov M. | 21 | |
| Gryn, Yakov M. | 21 | |
| Danzinger, Yosef E. | 22 | |
| Lipton, Dovid A. | 22 | |
| Adler, Shabsi Y. | 24 | |
| Adler, Shabsie Y. | 24 | |
| Antebi, Oren Y. | 24 | |
| Carman, Mordechai Y. | 26 | |
| Guttman, Yitzchok I. | 26 | |
| Wasserman, Simcha | 26 | |
| Young, Leib V. | 26 | |
| Fishman, Mendel | 27 | |
| Kass, Avrohom L. | 29 | |
| Kass, Avrohom L. | 30 | |
| Wasserman, Daniel | 30 |
Nisan
| Name | Day | Notes |
|---|---|---|
| Rappaport, Yosef | 2 | |
| Friedman, Yonatan | 5 | |
| Elmaleh, Ya'ish | 6 | |
| Friedman, Yonatan | 7 | |
| Goldberg, Kopel | 9 | |
| Katan, Chaim B. | 10 | |
| Elgaza, Yonatan | 11 | |
| Guttman, Yitzchok I. | 11 | |
| Rosenthal, Avrohom M. | 11 | |
| Friedman, Yonatan | 12 | |
| Friedman, Yonatan | 13 | |
| Tauby, Avraham | 13 | |
| Wrightman, Chaim M. | 13 | |
| Singer, Meyer S. | 14 | |
| Yarmush, Yosef S. | 15 | |
| Cohen, Meir S. | 16 | |
| Tauby, Avraham | 16 | |
| Grossbaum, Zalman A. | 19 | |
| Nakhamchik, Lev | 19 | |
| Rubin, Peretz M. | 20 | |
| Spalter, Moshe S. | 24 | |
| Graf, Michoel | 25 | |
| Shur, Yona | 27 |
Iyar
| Name | Day | Notes |
|---|---|---|
| Graf, Michoel | 2 | |
| Shuchat, Sholom D. | 2 | |
| Nakkar, Sason | 5 | |
| Schechter, Yakov | 5 | |
| Zaidel, Aryeh S. | 5 | |
| Rosenfeld, Itche | 8 | |
| Carman, Mordechai Y. | 11 | |
| Rubin, Peretz M. | 12 | |
| Swartz, Dovid S. | 13 | |
| Nakkar, Sason | 20 | |
| Marzel, Dani | 27 | |
| Levine, Dovid M. | 28 | |
| Shuchat, Sholom D. | 29 |
Sivan
| Name | Day | Notes |
|---|---|---|
| Zeldman, Yosef Y. | 7 | |
| Dukesz, Yitzchak M. | 8 | |
| Perlman, David E. | 8 | |
| Steiner, Arye L. | 9 | |
| Moskoske, Zalman | 12 | |
| Brown, Pesach M. | 18 | |
| Chapley, David | 20 | |
| Chernick, Moishe | 24 |
Tammuz
| Name | Day | Notes |
|---|---|---|
| Young, Leib V. | 4 | |
| Wilhelm, Mordechai D. | 5 | |
| Koperwas, Mordechai | 6 | |
| Amar, Shmuel | 10 | |
| Tauby, Avraham | 10 | |
| Gerber, Eliezer | 11 | |
| Cadji, Yosef | 13 | |
| Carman, Mordechai Y. | 16 | |
| Aharonov, Roni | 18 | |
| Katan, Chaim B. | 19 | |
| Korf, M. M. | 20 | |
| Burke, Avraham | 23 | |
| Gerber, Eliezer | 23 | |
| Tauby, Avraham | 28 |
Av
| Name | Day | Notes |
|---|---|---|
| Szarfer, Meir Y. | 3 | |
| Tubis, Leib | 4 | |
| Chaim Weightman | 7 | |
| Nakhamchik, Lev | 8 | |
| Laiker, Shaul | 9 | |
| Doron, Yoel | 12 | |
| Koperwas, Mordechai | 18 | |
| Burke, Avraham | 25 | |
| Shubov, M. M. Yosef | 26 | |
| Doron, Yoel | 29 | |
| Janowski, Yosef E. | 29 | |
| Tubis, Leib | 29 |
Elul
| Name | Day | Notes |
|---|---|---|
| Garbman, Sariel | 1 | |
| Schachter, Mordechai N. | 2 | |
| Greenwood, Daniel A. | 8 | |
| Katz, Dov M. | 9 | |
| Katz, Dov M. | 10 | |
| Stevens, Yakov | 11 | |
| Ehrentrau, Tzvi M. | 12 | |
| Halperin, Daniel | 12 | |
| Tenenbaum, Moshe H. | 12 | |
| Adler, Shabsie Y. | 13 | |
| Schechter, Yakov | 18 | |
| Rosenfeld, Itche | 19 | |
| Sofer, Michael Y. | 19 | |
| Lipton, Dovid A. | 21 | |
| Rosenzweig, Shlomo Z. | 21 | |
| Covshof, Refael R. | 22 | |
| Sosover, Nochum | 27 | |
| Reinitz, Yosef C. | 28 |